Ballabgarh, Faridabad, Haryana
GST No. 06AIHPJ9121C1ZM
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Features | Sturdy design Reliable operation Easy to operate Trouble free performance Long functional life |
Usage/Application | CCD |
Scanner Type | Laser |
Color | BLACK |
Depth Of Field | Up to 250mm |
Depth-Handle | Sturdy design Reliable operation Easy to operate |
Approx. Rs 3,000 / UnitGet Latest Price
Product Details:Features | Handheld Barcode Scanner |
Usage/Application | hotel bill receipt |
Scanner Type | Laser |
Color | Black And Yellow |
Decode Capability | 200 times/second |
Depth Of Field | Laser Scan |
Minimum Bar Width | Up to 250mm |
Acclaimed in the industry as a manufacturer, supplier, trader, wholesaler and retailer, we are engrossed in offering Handheld Barcode Scanner. Installed with industrial scanning solution and data collection hardware, our offered scanners are widely demanded across the globe. Meeting the bulk demands of customers, we have mustered huge client-base.
Features:
Approx. Rs 15,800 / UnitGet Latest Price
Product Details:Usage/Application | bill receipt |
Scanner Type | CCD |
Features | compatible with.Esc/Pos |
Size | 58mm |
Color | BLACK AND WHITE |
Depth-Handle | 203dpi |
SATOs first truly Universal industrial label printer engineered for the most demanding printing needs. The new NX Series comes loaded as standard with many features to make operation and maintenance easy for you.
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Brand | SATO |
Printing Method | Direct Thermal / Thermal Transfer |
Max. Print Speed | 4 ips |
Max. Print Width | 4.1" |
Media Width | 4.3" |
Printing Resolution | 203 dpi |
Approx. Rs 3,100 / PieceGet Latest Price
Product Details:Features | Robustness Compact design High functionality Lightweight |
Usage/Application | General Purpose Barcode Scanner to our clients. |
Scanner Type | Laser |
Color | BLACK |
Size | 6.2 X 18 X 6 cm |
Depth Of Field | Up to 250mm |
Light Source | 650nm laser diode |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Features | Superior finish, Perfect grip ,Optimum strength |
Usage/Application | Billing |
Scanner Type | Laser |
Color | BLACK |
Decode Capability | 32 Bit |
Depth Of Field | Up to 250mm |
Depth-Handle | 200 times/second |
Light Source | laser |
Minimum Bar Width | Up to 250mm |
Operating Mode Current | HandheldBarcode Scanner. |
Power | 5VDC |
Print Contrast | 200 times per second |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Print Speed | 90mm/s |
Speed | 50-100 Meter per hour |
Brand | Zebra |
Type | Direct Thermal & Thermal Transfer |
Style | Black and White |
Connectivity | USB 2.0 |
Software Requirement | Windows-10 |
Print Resolution | 203dpi |
Printer Type | Label Printer |
Color Printing | Without Color Printing |
Media Types | Black And White |
Command Set | compatible with.Esc/Pos |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Brand | EPSON |
Scanner Type | Laser Scanner |
Dimension | 5mil/0.127mm |
Connectivity | Up to 250mm |
Effective Scanning Pixels | 200 times/second |
Operation Environment | hotel bill receipt |
Accuracy Mm | 200 times/second |
Image Sensor Type | Barcode Scanner |
Features | Laser Scanner |
Part Name | Laser Scanner |
Scanning Modes | Barcode Scanner |
Approx. Rs 2,150 / UnitGet Latest Price
Product Details:Features | Barcode Scanner, 3D Laser |
Usage/Application | bill receipt |
Scanner Type | Laser |
Color | BLACK |
Decode Capability | 200 times per second |
Depth Of Field | Single line |
Light Source | 5VDC |
Operating Mode Current | 32 Bit ARM |
Power | 32 Bit ARM |
Print Contrast | TVS BS-L100N barcode scanner |
Explore More Products
© Vats Barcode Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited